Bol to VM token map
Based on the existing Vishwamohini tabla help reference, this table lists common bols and their VM token forms for direct script entry and predictable playback.
| Bol | VM token | Typical use |
|---|---|---|
| Dha | D1 | Balanced open stroke |
| Dhin | D2 | Resonant dayan+bayan |
| Tin | T2 | Dayan resonant stroke |
| Ta / Na | T1 | Dry dayan articulation |
| Ge / Ga | G1 | Bayan bass stroke |
| Ke / Ka | K1 | Muted/percussive articulation |
| Rest | - | Silent beat |
Script examples
Use these examples to hear how the four tabla sound variations map across right-hand, left-hand, and combined-hand bols.
Right hand bols
[melody start]
[variation 1|variation 2| variation 3| variation 4][lyrics]
[T1|Ta1|t1|ta1][tabla]
[T2|Ta2|t2|ta2][tabla]
[T3|Ta3|t3|ta3][tabla]
[T4|Ta4|t4|ta4][tabla]
[T5|Ta5|t5|ta5][tabla]
[T6|Ta6|t6|ta6][tabla]
[T7|Ta7|t7|ta7][tabla]
[T8|Ta8|t8|ta8][tabla]
[T9|Ta9|t9|ta9][tabla]
[N1|Na1|n1|na1][tabla]
[N2|Na2|n2|na2][tabla]
[R1|Ra1|r1|ra1][tabla]
[R2|Ra2|r2|ra2][tabla]
[D7|Da7|d7|da7][tabla]
[D8|Da8|d8|da8][tabla]
[D9|Da9|d9|da9][tabla]
[melody end]
Left hand bols
[melody start]
[variation 1|variation 2| variation 3| variation 4][lyrics]
[K1|Ka1|k1|ka1][tabla]
[K2|Ka2|k2|ka2][tabla]
[K3|Ka3|k3|ka3][tabla]
[K4|Ka4|k4|ka4][tabla]
[G1|Ga1|g1|ga1][tabla]
[G2|Ga2|g2|ga2][tabla]
[G3|Ga3|g3|ga3][tabla]
[H1|Ha1|h1|ha1][tabla]
[H2|Ha2|h2|ha2][tabla]
[H3|Ha3|h3|ha3][tabla]
[melody end]
Both hand bols
[melody start]
[variation 1|variation 2| variation 3| variation 4][lyrics]
[D1|Da1|d1|da1][tabla]
[D2|Da2|d2|da2][tabla]
[D3|Da3|d3|da3][tabla]
[D4|Da4|d4|da4][tabla]
[D5|Da5|d5|da5][tabla]
[D6|Da6|d6|da6][tabla]
[melody end]
Tip: if you know bols but not tokens, open this page as a companion while writing scripts.
Example
Use Player to view and play. Use Script to edit the Vishwamohini text, then return to Player to render your changes.
Top bar Play All and Stop controls work with this example.