First click on the "Player" button which is available just below textarea, you can see Tabla bols in the table format
Observe textarea, you can see see [melody start] and [melody end] tags in it, it is called as Vishwamohini script
This Vishwamohini script is converted into table & you can play it, we will learn more about Vishwamohini script later
Above Table you will see a button "Edit in Excel", click on this button, you will see a excel like table
Every cell in table represents one beat and you can add your notations/bols in cell, Vishwamohini script will get automatically created as you update excel table.
But it is important to understand Vishwamohini script as it is very important part, also you will understand how to write bols in english in the script, please read below sections carefully
Lets understand each element one by one
1. [melody start] & [melody end] : Vishwamohini Script starts with "[melody start]" & ends with "[melody end]". Whatever you write in between these two tags will be considered as part of melody & converted into table.
2. Tabla syllables/bols : Tabla has two parts(drums) Daya & Baya and each has its own syllables. Also we can create some new syllables with the combination of both drums.
Below is the table which shows possible syllables on Tabla.
Because of stroke intensity,stroke position on both drums & pressure control on Baya, we can create little variation in sound effects for each syllable, considering this fact, wherever possible, we have provided four sound variation for each syllable.
Below table shows how to access those variations in Vishwamohini Script using English language (T1,t1,Ta1,ta1).
These English variations will be converted into Hindi font
lyrics | Syllable | Variation-1 | Variation-2 | Variation-3 | Variation-4 | Example | |
lyrics | TA | T1 | Ta1 | t1 | ta1 | - | |
tabla | ता | ता | ता | ता | तातिंना | ||
lyrics | TIN | T2 | Ta2 | t2 | ta2 | - | |
tabla | तिं | तिं | तिं | तिं | तिंनाकेना | ||
lyrics | TUN | T3 | Ta3 | t3 | ta3 | - | |
tabla | तू | तू | तू | तू | तूनाकेना | ||
lyrics | TI | T4 | Ta4 | t4 | ta4 | - | |
tabla | ति | ति | ति | ति | तिट | ||
lyrics | TE | T5 | Ta5 | t5 | ta5 | - | |
tabla | ति् | ति् | ति् | ति् | ति्र्ति्र् | ||
lyrics | TET | T6 | Ta6 | t6 | ta6 | - | |
tabla | तेत् | तेत् | तेत् | तेत् | तेत्तेत् (तिरकिट) तेत् | ||
lyrics | TA | T7 | Ta7 | t7 | ta7 | - | |
tabla | त | त | त | त | तकिट | ||
lyrics | TA | T8 | Ta8 | t8 | ta8 | - | |
tabla | ट | ट | ट | ट | तिट | ||
lyrics | TRA | T9 | Ta9 | t9 | ta9 | - | |
tabla | ञ | ञ | ञ | ञ | ताञक | ||
lyrics | NA | N1 | Na1 | n1 | na1 | - | |
tabla | ना | ना | ना | ना | नाकेना | ||
lyrics | NA | N2 | Na2 | n2 | na2 | - | |
tabla | न | न | न | न | धिंनगिन | ||
lyrics | RA | R1 | Ra1 | r1 | ra1 | - | |
tabla | र | र | र | र | तिरकिट | ||
lyrics | RE | R2 | Ra2 | r2 | ra2 | - | |
tabla | र् | र् | र् | र् | धि्र्धि्र् | ||
lyrics | DIN | D7 | Da7 | d7 | da7 | - | |
tabla | दीं | दीं | दीं | दीं | गदींगन | ||
lyrics | DA | D8 | Da8 | d8 | da8 | - | |
tabla | ङ | ङ | ङ | ङ | घिङनग | ||
lyrics | DA | D9 | Da9 | d9 | da9 | - | |
tabla | डा | डा | डा | डा | धाधिंनाडा |
lyrics | Syllable | Variation-1 | Variation-2 | Variation-3 | Variation-4 | Example | |
lyrics | KE | K1 | Ka1 | k1 | ka1 | - | |
tabla | के | के | के | के | केकेनाना | ||
lyrics | KI | K2 | Ka2 | k2 | ka2 | - | |
tabla | कि | कि | कि | कि | किटतक | ||
lyrics | KA | K3 | Ka3 | k3 | ka3 | - | |
tabla | क | क | क | क | कतिट | ||
lyrics | KAT | K4 | Ka4 | k4 | ka4 | - | |
tabla | कत् | कत् | कत् | कत् | धि्र्धि्र्कत् | ||
lyrics | GE | G1 | Ga1 | g1 | ga1 | - | |
tabla | गे | गे | गे | गे | धागेना | ||
lyrics | GI | G2 | Ga2 | g2 | ga2 | - | |
tabla | गि | गि | गि | गि | धिंनगिन | ||
lyrics | GA | G3 | Ga3 | g3 | ga3 | - | |
tabla | ग | ग | ग | ग | गदींगन | ||
lyrics | GHE | H1 | Ha1 | h1 | ha1 | - | |
tabla | घे | घे | घे | घे | घेघेतिट | ||
lyrics | GHI | H2 | Ha2 | h2 | ha2 | - | |
tabla | घि | घि | घि | घि | घिङनग | ||
lyrics | GHA | H3 | Ha3 | h3 | ha3 | - | |
tabla | घ | घ | घ | घ | घडान |
lyrics | Syllable | Variation-1 | Variation-2 | Variation-3 | Variation-4 | Example | |
lyrics | DHA | D1 | Da1 | d1 | da1 | - | |
tabla | धा | धा | धा | धा | धाधिंधिंधा | ||
lyrics | DHIN | D2 | Da2 | d2 | da2 | - | |
tabla | धिं | धिं | धिं | धिं | धाधिंधिंधा | ||
lyrics | DHIN | D3 | Da3 | d3 | da3 | - | |
tabla | धिं | धिं | धिं | धिं | धिंनागेना | ||
lyrics | DHI | D4 | Da4 | d4 | da4 | - | |
tabla | धि | धि | धि | धि | धिटधिट | ||
lyrics | DHE | D5 | Da5 | d5 | da5 | - | |
tabla | धि् | धि् | धि् | धि् | धि्र्धि्र् | ||
lyrics | DHET | D6 | Da6 | d6 | da6 | - | |
tabla | धेत् | धेत् | धेत् | धेत् | धेत्धेत् (तिरकिट) धेत् |
3. [D1D1|T4T8|D1D1|T3N1] : Each row, which will be considered as a cycle of taal (Avartan) will start with "[" bracket & it ends with "]" bracket. Each beat is separated by bar "|", content between two bars is shown into one cell of table & will be played in timing of one beat.
tabla | धाधा | तिट | धाधा | तूना |
4. [lyrics] : When you want to write text or lyrics of song just put "[lyrics]" tag at the end of avartan, it will display text as it is in the table.
Below is the row with "[lyrics]" tag
[DhaDhaTiTa|DhaDhaTuNa|TaTaTiTa|DhaDhaDhinNa][lyrics]
It will display text as it is in the table, rows with lyrics tags will not be considered when you play notations/melody.
DhaDhaTiTa | DhaDhaTuNa | TaTaTiTa | DhaDhaDhinNa |
5. [tabla] : When you put "[tabla]" tag at the end of row, it converts syllables into Hindi font (Blos) & puts in table. These syllables/bols are considered when you play the melody.
Below is the row with "[tabla]" tag
[D1D1|T4T8|D1D1|T3N1][tabla]
It will convert syllables tnto hindi font & this row will be considered when you play bols/melody.
tabla | धाधा | तिट | धाधा | तूना |
6. Gap : To add gap in the notations just add "-" dash. Spaces between notations has no meaning so you can add them just to have good formatting.
lyrics | D1-D1- | T4-T8- | D1-D1- | T3-N1- | |
tabla | धा↦धा↦ | ति↦ट↦ | धा↦धा↦ | तू↦ना↦ |
Thats it! . . . you are ready to create your first tabla melody. Have some fun with our Demo. You can edit script in this demo & check results.
You can set specific instrument for specific row, currently below instruments are supported
1. piano
2. flute
3. sitar
4. violin
5. tablatarang
When you set "[notations]" tag at the end of row, row will be played with the instrument you have set in the right side panel
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][notations]
To change the instrument for row, you can just replace "[notations]" tag with the instrument of your choice, below are the examples, all names must be in lower case.
[melody start]
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][flute]
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][piano]
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][sitar]
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][violin]
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][tablatarang]
[S1R1G1m1|P1D1N1S2|S2N1D1P1|m1G1R1S1][notations]
[melody end]
We have plan to add more instruments in future releases.
Similar to instruments, you can add 'theka' or 'lehera' tag in the script.
theka : It will play along with instruments, it will not play with tabla & symphony. This option is useful when you want to try customized taal which is not available in the list of taals
Example : [D1|D2|D2|D1|D1|D2|D2|D1|D1|T2|T2|T1|T1|D2|D2|D1][theka]
lehera : It will play along with tabla, it will not play with notations, instruments & symphony
Example : [S2|g2|S2|N1|d1|N1|S2|d1|m1|g1|S1|g1|m1|d1|N1|S2][lehera]
Whatever number of syllables/bols you put between bars, it will play them with perfect timing in one beat.
Below is the example of five notes in each beat, which is called as Khand Jati. So five notes will be played in one beat.
[melody start]
[DhaTiDhaTiTa|DhaTiDhaTiNa|TaTiTaTiTa|DhaTiDhaDhinNa][lyrics]
[D1T4D1T4T8|D1T4D1T2N2|T1T4T1T4T8|D1T4D1D2N2][tabla]
[melody end]
Some advance musicians may want full control over complex Laykari, we have taken care of them
Just put your syllables in curly brackets, it will play them in subbeat of beat with perfect timing.
in below example each beat is divided into three parts, & two syllables will be played in third part of each subbeat.
[melody start]
[DhaDhi(NaNa)|DhaTi(NaNa)][lyrics]
[D1D2(N1N1)|D1T2N1N1][tabla]
[melody end]
Options for Laykari is available till two levels only.